<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: In light of melative, Rating</title>
	<atom:link href="http://aloedream.animeblogger.net/archives/148/feed" rel="self" type="application/rss+xml" />
	<link>http://aloedream.animeblogger.net/archives/148</link>
	<description>enjoying my nightmare</description>
	<pubDate>Sat, 07 Nov 2009 20:09:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rating Your Love (for Darker than Black, and others) &#124; Anime.us</title>
		<link>http://aloedream.animeblogger.net/archives/148/comment-page-1#comment-20370</link>
		<dc:creator>Rating Your Love (for Darker than Black, and others) &#124; Anime.us</dc:creator>
		<pubDate>Sat, 16 May 2009 10:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://aloedream.animeblogger.net/?p=148#comment-20370</guid>
		<description>[...] once and for all that it exists&#8230;! I know Ryan is onto something with his introduction of the melative Relative Rating System, but I have yet to fully grasp it or try my hand on it T__T [...]</description>
		<content:encoded><![CDATA[<p>[...] once and for all that it exists&#8230;! I know Ryan is onto something with his introduction of the melative Relative Rating System, but I have yet to fully grasp it or try my hand on it T__T [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rankings 2008 &#171; Claiming Ground</title>
		<link>http://aloedream.animeblogger.net/archives/148/comment-page-1#comment-17814</link>
		<dc:creator>rankings 2008 &#171; Claiming Ground</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://aloedream.animeblogger.net/?p=148#comment-17814</guid>
		<description>[...] rating system here is basically a ranking in order of preference - least to most favourite. A few shows share a slot because I can&#8217;t decide which was better to [...]</description>
		<content:encoded><![CDATA[<p>[...] rating system here is basically a ranking in order of preference - least to most favourite. A few shows share a slot because I can&#8217;t decide which was better to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aloe, dream &#187; Blog Archive &#187; Beat Your Ratings</title>
		<link>http://aloedream.animeblogger.net/archives/148/comment-page-1#comment-16334</link>
		<dc:creator>aloe, dream &#187; Blog Archive &#187; Beat Your Ratings</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://aloedream.animeblogger.net/?p=148#comment-16334</guid>
		<description>[...] what about this? It&#8217;s not that confusing, though lelangir didn&#8217;t quite catch my comment. So here is the [...]</description>
		<content:encoded><![CDATA[<p>[...] what about this? It&#8217;s not that confusing, though lelangir didn&#8217;t quite catch my comment. So here is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aloe</title>
		<link>http://aloedream.animeblogger.net/archives/148/comment-page-1#comment-12629</link>
		<dc:creator>aloe</dc:creator>
		<pubDate>Sun, 11 May 2008 23:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://aloedream.animeblogger.net/?p=148#comment-12629</guid>
		<description>After my recent ethics course, I can't say everything is relative ^^, but at least by ordering media in such a way, it can be made relative... or something like that.</description>
		<content:encoded><![CDATA[<p>After my recent ethics course, I can&#8217;t say everything is relative ^^, but at least by ordering media in such a way, it can be made relative&#8230; or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://aloedream.animeblogger.net/archives/148/comment-page-1#comment-12622</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 11 May 2008 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://aloedream.animeblogger.net/?p=148#comment-12622</guid>
		<description>It's a good idea, strengthening your thought that everything is relative.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good idea, strengthening your thought that everything is relative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aloedream</title>
		<link>http://aloedream.animeblogger.net/archives/148/comment-page-1#comment-12590</link>
		<dc:creator>aloedream</dc:creator>
		<pubDate>Wed, 07 May 2008 23:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://aloedream.animeblogger.net/?p=148#comment-12590</guid>
		<description>&lt;strong&gt;Susie Q&lt;/strong&gt;, Yea, that is one plus, scoring underated/overrated. I remember checking that out a couple years back. I am not sure these are needed with the melative ratings, but I will probably consider the way under/over rating would occur on melative (the point of the RRS is to eliminate such things) ^^

&lt;strong&gt;Caitlin&lt;/strong&gt;, well, the good thing about RRS is the minimun is 2 items ^^</description>
		<content:encoded><![CDATA[<p><strong>Susie Q</strong>, Yea, that is one plus, scoring underated/overrated. I remember checking that out a couple years back. I am not sure these are needed with the melative ratings, but I will probably consider the way under/over rating would occur on melative (the point of the RRS is to eliminate such things) ^^</p>
<p><strong>Caitlin</strong>, well, the good thing about RRS is the minimun is 2 items ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://aloedream.animeblogger.net/archives/148/comment-page-1#comment-12589</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Wed, 07 May 2008 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://aloedream.animeblogger.net/?p=148#comment-12589</guid>
		<description>That makes sense and I might try that in a non-automated way once I start watching more things.  I don't think I even have enough to effectively compare, looking at some MAL users.  That's a lot of stuff watched....</description>
		<content:encoded><![CDATA[<p>That makes sense and I might try that in a non-automated way once I start watching more things.  I don&#8217;t think I even have enough to effectively compare, looking at some MAL users.  That&#8217;s a lot of stuff watched&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie Q</title>
		<link>http://aloedream.animeblogger.net/archives/148/comment-page-1#comment-12586</link>
		<dc:creator>Susie Q</dc:creator>
		<pubDate>Wed, 07 May 2008 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://aloedream.animeblogger.net/?p=148#comment-12586</guid>
		<description>That sounds like a cool way to rate titles- actually it might be easier than thinking about a number score. I also like how anime news network did their stats/rating list. They have a bunch of different ratings, and they made lists of most "overrated" or "underrated" that was pretty interesting (based on comparing how many votes and the scores of the votes). http://www.animenewsnetwork.com/encyclopedia/ratings-anime.php</description>
		<content:encoded><![CDATA[<p>That sounds like a cool way to rate titles- actually it might be easier than thinking about a number score. I also like how anime news network did their stats/rating list. They have a bunch of different ratings, and they made lists of most &#8220;overrated&#8221; or &#8220;underrated&#8221; that was pretty interesting (based on comparing how many votes and the scores of the votes). <a href="http://www.animenewsnetwork.com/encyclopedia/ratings-anime.php" rel="nofollow">http://www.animenewsnetwork.com/encyclopedia/ratings-anime.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
